Last update: 02/10/2012 23:25:09
The model numbers 43 and 44 are used for the contrabassoons. Model 43 is the full German system and model 44 is the mixed French left hand/German right hand system.
| Serial Number | Date | Known Owners | Pictures | Description | History | Known Sales |
|---|---|---|---|---|---|---|
| 001 | 1877 | |||||
| 100 | 1879 | |||||
| 113 | 1879 | restored by Laslie/Nordby in 1997 | ||||
| 164 | 1882 | 3 | Used by The Royal Conservatory in the Hague. Refurbished at Heckel in 1996. | 1994 (private) | ||
| 172 | 1883 | 1 | Added right hand E-flat key, F#-F connection, hand rest and a peg. | |||
| 192 | 1897 | 1 | 8/2009 (IDRS) | |||
| 194 | 1898 | Full Length Bell Label Top U Tubes Lower U Tube and Spike Bocal Socket | 8/2009 (ebay.at) | |||
| 201 | 1898 | 1 | Opera Model. | Keith Bowen added an F hold-down mechanism as well as an extra middle Eb key. Used in the Seattle Symphony. | 4/2003 (IDRS) | |
| 229 | 1898 | 3/2002 (bassoon.org) 2/2007 (bassoon.org) | ||||
| 238 | 1902 | Full-length | Low C and low A bell | 6/2003 (bassoon.org) | ||
| 247 | 1912 | 1 | ||||
| 256 | 1914 | Low A upright bell | serviced by Laslie/Nordby | |||
| 259 | 1914 | serviced by Laslie/Nordby | ||||
| 261 | 1915 | serviced by Laslie/Nordby | ||||
| 400 | 1927 | |||||
| 408 | 1929 | 1 | ||||
| 428 | 1929 | 1 | In case | Restored by Charles Huebner | 12/2011 | |
| 436 | 1930 | 1 | Used in the National Opera of Belgium | |||
| 440 | 1932 | Low A bell | serviced by Laslie/Nordby | |||
| 446 | 1932 | (Baltimore Woodwind) | ||||
| 452 | 1932 | 2 | Front Back | |||
| 458 | 1933 | 1 | 10/2007 (musicalchairs.info) 10/2007 (bassoon.org) | |||
| 490 | 1933 | low Bb opera model | Key system improved by Moennig to more resemble bassoon; 2 Ab-keys for right hand, rollers. | |||
| 499 | 1934 | Model 43D | 2/2005 (eBay) | |||
| 500 | 1935 | |||||
| 511 | 1938 | |||||
| 513 | 1939 | serviced by Laslie/Nordby | ||||
| 519 | 1941 | serviced by Laslie/Nordby | ||||
| 620 | 1941 | serviced by Laslie/Nordby | ||||
| 626 | 1950 | 1 | ||||
| 670 | 1950 | 1 | In Case Full Front Left finger area Left thumb area Right thumb area | (Baltimore Woodwind) 7/2008 (IDRS) | ||
| 708 | 1952 | serviced by Laslie/Nordby | ||||
| 727 | 1953 | Left fingers Left thumb Right fingers Right thumb Label and bocal socket UTube and spike | 10/2008 (eBay) | |||
| 737 | 1956 | 2 | Has both Low Bb and Low C bells | Originally owned and used in the Radio Symphony Orchestra Frankfurt. Used in the Ulmer Theater. | 1980 | |
| 791 | 1960 | 2 | Low A | 7/2006 (IDRS) | ||
| 854 | 1965 | 2 | Used in the St. Louis Symphony and the Philadelpia Orchestra. | |||
| 894 | 1968 | serviced by Laslie/Nordby | ||||
| 896 | 1968 | serviced by Laslie/Nordby | ||||
| 923 | 1970 | 11/2000 | ||||
| 934 | 1972 | In Case Serial number C Bell Spike Left finger area Right finger area Left thumb area Right thumb area Top Label | 11/2008 (eBay) | |||
| 945 | 1973 | 2/2000 | ||||
| 950 | 1977 | |||||
| 10xx | 1982 | In Case Top of bell curve Low C bell label Bottom U tube Right finger keys Left finger keys Upper area of front Label on metal bell Right thumb keys Right thumb keys (2) U-Tube Left thumb keys Bocal receiver Full length Low C bell | Refurbished in 2008 | 6/2011 (eBay) | ||
| 1002 | 1982 | 1 | ||||
| 1014 | 1985 | 1 | Opera model | |||
| 1234 | 7 2008 | 1 | Full-length on stand | Eb for: right thumb, right hand 2nd finger and left hand thumb. Rollers include: C/Eb, all right thumb keys, all right 5th (little) finger, all left thumb (low: D/C/B/Bb). Color: red with lots of natural rings in the wood. Silver plated. |
|
|
Last update: 02/10/2012 23:25:09
View the legal statement.